Eddie Wiseman
Edward Randall Wiseman
Born: December 28, 1912
Newcastle, NB Canada
Deceased: May 6, 1977
Red Deer, AB Canada
Position: RW
Height: 5'7"
Weight: 160
Shoot/Catch: Right
Career: 1932-1941
Minor league statistics
Eddie Wiseman scored 115 goals and recorded 165 assists in his 456-game career with the Detroit Red Wings, New York Americans and Boston Bruins. He began playing during the 1932 season and last took the ice during the 1941 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | NHL | Detroit Red Wings | 43 | 8 | 8 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Detroit Red Wings | 48 | 5 | 9 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | NHL | Detroit Red Wings | 39 | 11 | 13 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | Detroit Red Wings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | New York Americans | 44 | 12 | 16 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | NHL | New York Americans | 44 | 14 | 19 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | New York Americans | 48 | 18 | 14 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Americans | 47 | 12 | 21 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | New York Americans | 31 | 5 | 13 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Boston Bruins | 18 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Boston Bruins | 48 | 16 | 24 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | Boston Bruins | 45 | 12 | 22 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 456 | 115 | 165 | 280 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | NHL | Detroit Red Wings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1933-34 | NHL | Detroit Red Wings | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1935-36 | NHL | New York Americans | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | NHL | New York Americans | 6 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | NHL | New York Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | NHL | Boston Bruins | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | NHL | Boston Bruins | 11 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | NHL | Boston Bruins | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 10 | 10 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |